Home /
Bending rollers
Find all kinds of grinders here. We are specialists when it comes to grinding tools, and we are very happy to advise in the field.
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 3050 x 6,0 |
Prebend (mm) | 5,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø330 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 3050 x 5,0 |
Prebend (mm) | 4,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø300 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 3050 x 4,0 |
Prebend (mm) | 3,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø285 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 3050 x 3,0 |
Prebend (mm) | 2,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø240 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 2550 x 7,0 |
Prebend (mm) | 6,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø330 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 2550 x 6,0 |
Prebend (mm) | 5,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø285 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 2550 x 5,0 |
Prebend (mm) | 4,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø270 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 2550 x 4,0 |
Prebend (mm) | 3,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø225 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 2050 x 8,0 |
Prebend (mm) | 7,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø330 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 2050 x 7,0 |
Prebend (mm) | 6,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø285 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 2050 x 6,0 |
Prebend (mm) | 5,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø255 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 2050 x 5,0 |
Prebend (mm) | 4,0 |
Roller speed (m/min.) | 5,0 |
Min. bending diameter (mm) | ø225 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 2050 x 4,0 |
Prebend (mm) | 3,0 |
Roller speed (m/min.) | 6,0 |
Min. bending diameter (mm) | ø195 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 1550 x 9,0 |
Prebend (mm) | 8,0 |
Roller speed (m/min.) | 6,0 |
Min. bending diameter (mm) | ø285 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 1550 x 8,0 |
Prebend (mm) | 7,0 |
Roller speed (m/min.) | 6,0 |
Min. bending diameter (mm) | ø255 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 1550 x 7,0 |
Prebend (mm) | 6,0 |
Roller speed (m/min.) | 6,0 |
Min. bending diameter (mm) | ø225 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 1550 x 6,0 |
Prebend (mm) | 5,0 |
Roller speed (m/min.) | 6,0 |
Min. bending diameter (mm) | ø195 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 1050 x 10,0 |
Prebend (mm) | 9,0 |
Roller speed (m/min.) | 6,0 |
Min. bending diameter (mm) | ø285 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 1050 x 9,0 |
Prebend (mm) | 8,0 |
Roller speed (m/min.) | 6,0 |
Min. bending diameter (mm) | ø255 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 1050 x 8,0 |
Prebend (mm) | 7,0 |
Roller speed (m/min.) | 6,0 |
Min. bending diameter (mm) | ø225 |
On Stock
Motorised roller - heavy version
Motorised bending rollers
Capacity (mm) | 1050 x 7,0 |
Prebend (mm) | 6,0 |
Roller speed (m/min.) | 6,5 |
Min. bending diameter (mm) | ø195 |
On Stock
Bending roller - motorised
Motorised bending rollers (EBR)
Roller speed (m/min.) | 7 |
Roller diameter (ø mm) | 95 |
Min. Bending diameter (ø mm) | 143 |
Motor (kW) | 1,5 |
On Stock
Bending roller - motorised
Motorised bending rollers (EBR)
Roller speed (m/min.) | 7 |
Roller diameter (ø mm) | 95 |
Min. Bending diameter (ø mm) | 143 |
Motor (kW) | 1,5 |
On Stock
Bending roller - motorised
Motorised bending rollers (EBR)
Roller speed (m/min.) | 6 |
Roller diameter (ø mm) | 90 |
Min. Bending diameter (ø mm) | 135 |
Motor (kW) | 1,5 |
On Stock
Bending roller - motorised
Motorised bending rollers (EBR)
Sheet thickness | 1,5 |
Roller speed (m/min.) | 6 |
Roller diameter (ø mm) | 75 |
Min. Bending diameter (ø mm) | 113 |
On Stock
Bending roller - motorised
Motorised bending rollers (EBR)
Roller speed (m/min.) | 6 |
Roller diameter (ø mm) | 90 |
Min. Bending diameter (ø mm) | 135 |
Motor (kW) | 1,5 |
On Stock
Bending roller - motorised
Motorised bending rollers (EBR)
Roller speed (m/min.) | 6 |
Roller diameter (ø mm) | 75 |
Min. Bending diameter (ø mm) | 113 |
Motor (kW) | 1,5 |
On Stock
Bending roller - motorised
Motorised bending rollers (EBR)
Roller speed (m/min.) | 6 |
Roller diameter (ø mm) | 68 |
Min. Bending diameter (ø mm) | 102 |
Motor (kW) | 1,5 |
On Stock
Bending roller - manual
Manual bending rollers (MBR)
Roller diameter (ø mm) | 95 |
Min. Bending diameter (ø mm) | 143 |
Sheet thickness steel (mm) | 1,5 |
Capacity (mm) | 2050 x 1,5 |
On Stock
Bending roller - manual
Manual bending rollers (MBR)
Roller diameter (ø mm) | 75 |
Min. Bending diameter (ø mm) | 105 |
Sheet thickness steel (mm) | 1,0 |
Capacity (mm) | 2050 x 1,0 |
On Stock
Bending roller - manual
Manual bending rollers (MBR)
Roller diameter (ø mm) | 90 |
Min. Bending diameter (ø mm) | 135 |
Sheet thickness steel (mm) | 2,5 |
Capacity (mm) | 1270 x 2,5 |
On Stock
Bending roller - manual
Manual bending rollers (MBR)
Roller diameter (ø mm) | 75 |
Min. Bending diameter (ø mm) | 113 |
Sheet thickness steel (mm) | 1,5 |
Capacity (mm) | 1270 x 1,5 |
On Stock
Bending roller - manual
Manual bending rollers (MBR)
Sheet thickness | 1,2 |
Roller diameter (ø mm) | 68 |
Min. Bending diameter (ø mm) | 102 |
Capacity (mm) | 1270 x 1,2 |
On Stock
Bending roller - manual
Manual bending rollers (MBR)
Roller diameter (ø mm) | 90 |
Min. Bending diameter (ø mm) | 135 |
Sheet thickness steel (mm) | 3,0 |
Capacity (mm) | 1050 x 3,0 |
On Stock
Bending roller - manual
Manual bending rollers (MBR)
Roller diameter (ø mm) | 75 |
Min. Bending diameter (ø mm) | 113 |
Sheet thickness steel (mm) | 2,0 |
Capacity (mm) | 1040 x 2,0 |
On Stock
Bending roller - manual
Manual bending rollers (MBR)
Roller diameter (ø mm) | 68 |
Min. Bending diameter (ø mm) | 102 |
Capacity (mm) | 1040 x 1,5 |
Sheet thickness | 1,5 |
On Stock
Bending roller - manual
Manual bending rollers (MBR)
Roller diameter (ø mm) | 56 |
Min. Bending diameter (ø mm) | 84 |
Capacity (mm) | 1050 x 1,0 |
Sheet thickness | 1,0 |
On Stock