Home /
Cyclone & extractions
Find all kinds of grinders here. We are specialists when it comes to grinding tools, and we are very happy to advise in the field.

Cyclone extraction and filter unit
Cyclones
Pressure (PA) | 1300 |
Airflow (m³/h) | 650 |
Filter | EU-3/3g-3 |
Motor (kW) | 0.37 |
On Stock

Cyclone extraction and filter unit
Cyclones
Airflow (m³/h) | 500 |
Outlet pipe (ø mm) | 160 |
Dust container (L) | 65 |
Inlet pipe (ø mm) | 100 |
On Stock

Extraction and filter unit
Dust Extraction & Collectors
On Stock

Extraction and filter unit
Dust Extraction & Collectors
Pressure (PA) | 1300 |
Airflow (m³/h) | 650 |
Filter | EU-3/3g-3 |
Motor (Watt) | 370 |
On Stock

Extraction and filter unit
Cyclones
Pressure (PA) | 1300 |
Filter | EU-3/3g-3 |
Airflow (m³/h) | 650 |
Motor (kW) | 0,37 |
On Stock

Extraction and filter unit
Cyclones
Outlet pipe (ø mm) | 160 |
Dust container (L) | 65 |
Inlet pipe (ø mm) | 100 |
Airflow (m³/h) | 500 |
On Stock

Wall exhaust system
Wall Exhaust Systems
Motor (kW) | 1,1 |
Rpm | 2800/3300 |
Number of spindle speeds | 1 |
Voltage | 1x230V / 3x400/440V-50/60 Hz |
On Stock

Wall exhaust system
Wall Exhaust Systems
Hose (ø mm) | 125 |
Working length (mm) | 4000 |
Net weight (kg) | 24 |
On Stock

Wall exhaust system
Wall Exhaust Systems
WIthout Fan | 1 |
Hose (ø mm) | 125 |
Working length (mm) | 3000 |
Net weight (kg) | 19 |
On Stock

Wall exhaust system
Wall Exhaust Systems
WIthout Fan | 1 |
Hose (ø mm) | 125 |
Working length (mm) | 2000 |
Net weight (kg) | 14 |
On Stock